Centre d'aide

Les Tailles possibles pour les articles

Tailles vétements femme

Taille internationale UK EU US
4XL 20 48 16
5XL 22 50 18
6XL 24 52 20
7XL 26 54 22
8XL 28 56 24
9XL 30 58 26
L 12 40 8
M 10 38 6
S 8 36 4
XL 14 42 10
XS 6 34 2
XXL 16 44 12
XXS 4 32 0
XXXL 18 46 14

Tailles vétements homme

Taille internationale poitrine (cm) Taille (cm) Hanches (cm)
2XL 110-116 104-113 109-115
3XL 117-127 114-129 116-122
4XL 128-134 130-142 123-131
5XL 135-144 143-150
6XL 145-153 151-157
7XL 154-163 158-162
8XL 164-167 163-166
L 95-101 88-94 93-99
M 88-94 80-87 87-92
S 82-87 71-79 82-86
XL 102-109 95-103 101-108
XS 75-82 60-70 72-81

Tailles vétements enfant

EU UK US Taille (cm) Taille (")
104 4 years 4T/4 104-109 41-43
110 5 years 5T 110-115 43.25-45.3
116 6 years 6 116-121 45.5-47.5
122 7 years 6X 122-127 48-50
128 8 years 7X 128-133 50.5-52.5
134 9 years 7 134-139 52.75-54.75
140 10 years 8 140-145 55-57
146 11 years 10 146-151 57.5-59.5
152 12 years 12 152-157 59.75-61.75
158 13 years 14 158-165 62-65
164 14 years 16 164-169 64.5-66.5
170 15 years 18 170-175 67-69
176 16 years 20 176 69-71
44 Newborns Newborn 44-49 17-19.25
50 Up to 1 month 1M 50-55 19.5-21.75
56 1-3 months 1-3M 56-61 22-24
62 3-6 months 3-6M 62-67 24.25-26.5
68 6-9 months 6-9M 68-73 26.75-28.75
74 9-12 months 9-12M 74-79 29-31
80 12-18 months 12-18M 80-85 31.25-33.5
86 18-24 months 24M | 2T/2 86-91 33.5-35.5
92 2 years / 24-36 months 36 M 92-97 36-38
98 3 years 3T/3 98-103 38.5-40.75
Jusqu’à 44 Preemie Preemie Jusqu’à 44 Jusqu’à 17

Tailles chaussures femme

EU UK US
34 1 3
34.5 1.5 3.5
35 2 4
35.5 2.5 4.5
36 3 5
36.5 3.5 5.5
37 4 6
37.5 4.5 6.5
38 5 7
38.5 5.5 7.5
39 6 8
39.5 6.5 8.5
40 7 9
40.5 7.5 9.5
41 8 10
41.5 8.5 10.5
42 9 11
42.5 9.5 11.5
43 10 12
43.5 10.5 12.5
44 11 13
44.5 11.5 13.5
45 12 14
45.5 12.5 14.5
46 13 15

Tailles chaussures homme

EU UK US
16.5 15.5 50
38 4 5
38.5 4.5 5.5
39 5 6
39.5 5.5 6.5
40 6 7
40.5 6.5 7.5
41 7 8
41.5 7.5 8.5
42 8 9
42.5 8.5 9.5
43 9 10
43.5 9.5 10.5
44 10 11
44.5 10.5 11.5
45 11 12
45.5 11.5 12.5
46 12 13
46.5 12.5 13.5
47 13 14
47.5 13.5 14.5
48 14 15
48.5 14.5 15.5
49 15 16
51 16 17
52 16.5 17.5

Tailles chaussures enfant

EU UK US
15 Tiny baby 0 baby
16 0 baby 1 baby
17 1 baby 2 baby
18 2 baby 3 baby
19 3 baby 4 toddler
20 3.5 baby 5 toddler
21 4 baby 5.5 toddler
22 5 baby 6 toddler
23 6 baby 7 toddler
24 7 child 8 child
25 8 child 8.5 child
26 8.5 child 9 child
27 9 child 10 child
28 10 child 11 child
29 11 child 12 child
30 11.5 child 12.5 child
31 12 child 13 child
32 13 child 1 junior
33 1 junior 2 junior
34 2 junior 3 junior
35 2.5 junior 4 junior
36 3 junior 5 junior
37 4 junior 6 junior
38 5 junior 6.5 junior
39 6 junior 7 junior
40 6.5 junior 7.5 junior